<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CP³-Origins</title>
	<atom:link href="http://cp3-origins.dk/feed" rel="self" type="application/rss+xml" />
	<link>http://cp3-origins.dk</link>
	<description>CP³-Origins</description>
	<lastBuildDate>Thu, 17 May 2012 17:30:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jumping Dynamics</title>
		<link>http://cp3-origins.dk/a/7348?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jumping-dynamics</link>
		<comments>http://cp3-origins.dk/a/7348#comments</comments>
		<pubDate>Thu, 17 May 2012 07:35:00 +0000</pubDate>
		<dc:creator>autoadmin</dc:creator>
				<category><![CDATA[Preprints]]></category>

		<guid isPermaLink="false">http://cp3-origins.dk/?p=7348</guid>
		<description><![CDATA[Preprint number: CP3-Origins-2012-12 and DIAS-2012-13Author: Francesco Sannino (CP3-Origins &#38; DIAS) We propose an alternative paradigm to the conjectured Miransky scaling potentially underlying the physics describing the transition from the conformally broken to the conformally restored phase when tuning certain parameters such as, for example, the number of flavors in gauge theories. According to the new [...]]]></description>
			<content:encoded><![CDATA[<p>Preprint number: <span class='preprint_number'>CP3-Origins-2012-12 and DIAS-2012-13</span><br/>Author: <span class='author'><span class='person'><span class='name'>Francesco Sannino</span> (<span class='affiliation'>CP3-Origins &amp; DIAS</span>)</span></span></p>
<p><span id="more-7348"></span>We propose an alternative paradigm to the conjectured Miransky scaling potentially underlying the physics describing the transition from the conformally broken to the conformally restored phase when tuning certain parameters such as, for example, the number of flavors in gauge theories.  According to the new paradigm the physical scale, and henceforth the massive spectrum of the theory jumps at the lower boundary of the conformal window. In particular we propose that a theory can suddenly jump from a Quantum Chromodynamics type spectrum, at the lower boundary of the conformal window, to a conformal one without particle interpretation. While the Miransky scaling supports a near-conformal dynamics of walking type the new jumping dynamics does not lead to near-conformal dynamics featuring walking properties. We will also discuss the impact of jumping dynamics on the construction of models of dynamical electroweak symmetry breaking.</p>
]]></content:encoded>
			<wfw:commentRss>http://cp3-origins.dk/a/7348/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest: Nair, V. Parameswaran</title>
		<link>http://cp3-origins.dk/a/7345?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guest-nair-v-parameswaran</link>
		<comments>http://cp3-origins.dk/a/7345#comments</comments>
		<pubDate>Wed, 16 May 2012 09:36:24 +0000</pubDate>
		<dc:creator>autoadmin</dc:creator>
				<category><![CDATA[Guests]]></category>

		<guid isPermaLink="false">http://cp3-origins.dk/?p=7345</guid>
		<description><![CDATA[Who: V. Parameswaran Nair (City College of CUNY) When: Friday, May 18, 2012]]></description>
			<content:encoded><![CDATA[Who: V. Parameswaran Nair (City College of CUNY) When: Friday, May 18, 2012]]></content:encoded>
			<wfw:commentRss>http://cp3-origins.dk/a/7345/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CP3-Comic #15</title>
		<link>http://cp3-origins.dk/a/7332?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cp3-comic-15</link>
		<comments>http://cp3-origins.dk/a/7332#comments</comments>
		<pubDate>Thu, 10 May 2012 14:20:10 +0000</pubDate>
		<dc:creator>delnobile</dc:creator>
				<category><![CDATA[CP3-Comics]]></category>

		<guid isPermaLink="false">http://cp3-origins.dk/?p=7332</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span id="more-7332"></span><a href="http://cp3-origins.dk/content/uploads/2012/05/KMBT35020120510153621.jpg"><img class="aligncenter size-medium wp-image-7333" title="CP3-Comic #15" src="/content/uploads/2012/05/KMBT35020120510153621-560x391.jpg" alt="CP3-Comic #15" width="560" height="391" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cp3-origins.dk/a/7332/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CP3-Origins granted 22 million computing hours</title>
		<link>http://cp3-origins.dk/a/7279?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cp3-origins-granted-22-million-computing-hours</link>
		<comments>http://cp3-origins.dk/a/7279#comments</comments>
		<pubDate>Thu, 10 May 2012 08:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cp3-origins.dk/?p=7279</guid>
		<description><![CDATA[A collaboration lead by Claudio Pica (CP3-Origins) has been granted 22.133.333 core hours on the super computer FERMI (CINECA, Italy) as part of the 4th regular call by PRACE (Partnership for Advanced Computing in Europe). PRACE is an international non-profit association with 24 European member countries. PRACE aims to enable high impact European scientific discovery and engineering research and [...]]]></description>
			<content:encoded><![CDATA[<p>A collaboration lead by <a href="http://cp3-origins.dk/people/staff/pica">Claudio Pica</a> (CP3-Origins) has been granted 22.133.333 core hours<span id="more-7279"></span> on the super computer <a href="http://www.cineca.it/en/hardware/ibm-bgq">FERMI</a> (CINECA, Italy) as part of the <a href="http://www.prace-project.eu/PRACE-4th-Regular-Call">4th regular call</a> by <a href="http://www.prace-project.eu/">PRACE</a> (Partnership for Advanced Computing in Europe).</p>
<p><a href="http://cp3-origins.dk/content/uploads/2012/05/prace-logo.jpeg"><img class="alignright size-full wp-image-7286" title="Prace Logo - Partnership for Advanced Computing in Europe" src="/content/uploads/2012/05/prace-logo.jpeg" alt="Prace Logo - Partnership for Advanced Computing in Europe" width="272" height="185" /></a><a href="http://www.prace-project.eu/">PRACE</a> is an international non-profit association with 24 European member countries. PRACE aims to enable high impact European scientific discovery and engineering research and development across all disciplines by granting access to world class computing and data management resources and services open to all European public research through a peer review process.</p>
<p><a href="http://cp3-origins.dk/content/uploads/2012/05/ibm-bgq.jpeg"><img class="alignright size-thumbnail wp-image-7282" title="IBM Fermi" src="/content/uploads/2012/05/ibm-bgq-300x214.jpg" alt="" width="300" height="214" /></a>The <a href="http://www.cineca.it/en/hardware/ibm-bgq">FERMI</a> system at CINECA is based on the new IBM BlueGene/Q architecture. FERMI is composed of 10.240 <a href="http://en.wikipedia.org/wiki/PowerPC_A2">PowerPC A2</a> running at 1.6 GHz, each with 16 cores, for a total of 163.840 compute cores and a system peak performance of 2.1 PFlops. Each processor comes with 16 Gbyte of RAM (1 Gbyte per core). FERMI is equipped with a performant scratch storage system with a capacity of 2 Pbyte and a bandwidth in excess of 100 GByte/s.</p>
<h4>Project Details</h4>
<p>Title: <strong>Strong interactions beyond QCD</strong></p>
<p>Project leader: <a href="http://cp3-origins.dk/people/staff/pica">Claudio Pica</a> (<a href="http://cp3-origins.dk/">CP3-Origins</a>, <a href="http://sdu.dk/imada">IMADA</a>, <a href="http://sdu.dk/">SDU</a>).</p>
<p>Collaborators: <a href="http://cp3-origins.dk/people/staff/sannino">Francesco Sannino</a> (CP3-Origins), <a href="http://www2.ph.ed.ac.uk/~ldeldebb/">Luigi Del Debbio</a> (University of Edinburgh UK), <a href="http://pyweb.swan.ac.uk/~pybl/">Biagio Lucini</a> (Swansea University, UK), <a href="http://www.plymouth.ac.uk/staff/arago">Antonio Rago</a> (University of Plymouth, UK), Agostino Patella (CERN, Switzerland), and <a href="http://www.maths.tcd.ie/~sint/">Stefan Sint</a> (Trinity College Dublin, Ireland).</p>
]]></content:encoded>
			<wfw:commentRss>http://cp3-origins.dk/a/7279/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation from the Higgs field false vacuum with hybrid potential</title>
		<link>http://cp3-origins.dk/a/7318?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inflation-from-the-higgs-field-false-vacuum-with-hybrid-potential</link>
		<comments>http://cp3-origins.dk/a/7318#comments</comments>
		<pubDate>Wed, 09 May 2012 20:16:04 +0000</pubDate>
		<dc:creator>autoadmin</dc:creator>
				<category><![CDATA[Preprints]]></category>

		<guid isPermaLink="false">http://cp3-origins.dk/?p=7318</guid>
		<description><![CDATA[Preprint number: CP3-Origins-2012-11 and DIAS-2012-12Authors: Isabella Masina (Ferrara U., CP3-Origins, DIAS) and Alessio Notari (Universitat de Barcelona)External link: arXiv.org We have recently suggested [1, 2] that Inflation could have started in a local minimum of the Higgs potential at field values of about 1015−1017 GeV, which exists for a narrow band of values of the top [...]]]></description>
			<content:encoded><![CDATA[<p>Preprint number: <span class='preprint_number'>CP3-Origins-2012-11 and DIAS-2012-12</span><br/>Authors: <span class='authors'><span class='person'><span class='name'>Isabella Masina</span> (<span class='affiliation'>Ferrara U., CP3-Origins, DIAS</span>)</span> and <span class='person'><span class='name'>Alessio Notari</span> (<span class='affiliation'>Universitat de Barcelona</span>)</span></span><br/>External link: <span class='external_link'><a href="http://arxiv.org/abs/1204.4155">arXiv.org</a></span></p>
<p><span id="more-7318"></span>We have recently suggested [<a href="http://arxiv.org/abs/1112.2659">1</a>, <a href="http://arxiv.org/abs/1112.5430">2</a>] that Inflation could have started in a local minimum of the Higgs potential at field values of about 10<sup>15</sup>−10<sup>17</sup> GeV, which exists for a narrow band of values of the top quark and Higgs masses and thus gives rise to a prediction on the Higgs mass to be in the range 123-129 GeV, together with a prediction on the the top mass and the cosmological tensor-to-scalar ratio <em>r</em>. Inflation can be achieved provided there is an additional degree of freedom which allows the transition to a radiation era. In [<a href="http://arxiv.org/abs/1112.2659">1</a>]  we had proposed such field to be a Brans-Dicke scalar. Here we present an alternative possibility with an additional subdominant scalar very weakly coupled to the Higgs, realizing an (inverted) hybrid Inflation scenario. Interestingly, we show that such model has an additional constraint m<sub>H</sub> &lt; 125.3 &#177;3<sub>th</sub>, where 3<sub>th</sub> is the present theoretical uncertainty on the Standard Model RGEs. The tensor-to-scalar ratio has to be within the narrow range 10<sup>&#8722;4</sup> &lt;~r &lt; 0.007, and values of the scalar spectral index compatible with the observed range can be obtained. Moreover, if we impose the model to have subplanckian field excursion, this selects a narrower range 10<sup>&#8722;4</sup>  &lt;~r &lt; 0.001 and an upper bound on the Higgs mass of about m<sub>H</sub>  &lt; 124 &#177;3<sub>th</sub>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cp3-origins.dk/a/7318/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CP3-Genius DIAS</title>
		<link>http://cp3-origins.dk/a/7310?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cp3-genius-dias</link>
		<comments>http://cp3-origins.dk/a/7310#comments</comments>
		<pubDate>Wed, 09 May 2012 12:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CP3-Genius Events]]></category>

		<guid isPermaLink="false">http://cp3-origins.dk/?p=7310</guid>
		<description><![CDATA[When: Friday, May 25, 2012 at 10:15 Where: U49D We meet before the DIAS talk by Sangyoon Yi (DIAS-Organizationl, SDU) (see here for more information).]]></description>
			<content:encoded><![CDATA[<p>When: <span class='when'>Friday, May 25, 2012 at 10:15</span><br />
Where: <span class='where'><a href="http://cp3-origins.dk/api/locations/U49D">U49D</a></span><br />
We meet before the DIAS talk by Sangyoon Yi (DIAS-Organizationl, SDU) (see <a href="http://cp3-origins.dk/a/7248">here</a> for more information</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://cp3-origins.dk/a/7310/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific computing and Simulations</title>
		<link>http://cp3-origins.dk/a/7305?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scientific-computing-and-simulations</link>
		<comments>http://cp3-origins.dk/a/7305#comments</comments>
		<pubDate>Wed, 09 May 2012 12:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CP3-Genius Events]]></category>

		<guid isPermaLink="false">http://cp3-origins.dk/?p=7305</guid>
		<description><![CDATA[Who: Claudio Pica (CP3-Origins) When: Monday, June 18, 2012 at 19:00 Claudio Pica talks about his research.]]></description>
			<content:encoded><![CDATA[<p>Who: <span class='who'><span class='person'><a href="http://cp3-origins.dk/people/staff/pica"><span class='name'>Claudio Pica</span></a> (<span class='affiliation'>CP3-Origins</span>)</span></span><br />
When: <span class='when'>Monday, June 18, 2012 at 19:00</span><br />
<a href="http://cp3-origins.dk/people/staff/pica">Claudio Pica</a> talks about his research.</p>
]]></content:encoded>
			<wfw:commentRss>http://cp3-origins.dk/a/7305/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Bang Theory-Marathon</title>
		<link>http://cp3-origins.dk/a/7301?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-big-bang-theory-marathon</link>
		<comments>http://cp3-origins.dk/a/7301#comments</comments>
		<pubDate>Wed, 09 May 2012 12:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CP3-Genius Events]]></category>

		<guid isPermaLink="false">http://cp3-origins.dk/?p=7301</guid>
		<description><![CDATA[When: Wednesday, June 6, 2012 at 19:00 We will look at episodes of The Big Bang Theory TV series.]]></description>
			<content:encoded><![CDATA[<p>When: <span class='when'>Wednesday, June 6, 2012 at 19:00</span><br />
We will look at episodes <span id="more-7301"></span>of <a href="http://www.cbs.com/shows/big_bang_theory/">The Big Bang Theory TV series</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cp3-origins.dk/a/7301/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being a PhD student at CP³-Origins</title>
		<link>http://cp3-origins.dk/a/7299?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=being-a-phd-student-at-cp3-origins</link>
		<comments>http://cp3-origins.dk/a/7299#comments</comments>
		<pubDate>Wed, 09 May 2012 12:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CP3-Genius Events]]></category>

		<guid isPermaLink="false">http://cp3-origins.dk/?p=7299</guid>
		<description><![CDATA[Who: Esben Mølgaard (CP3-Origins) When: Wednesday, May 9, 2012 at 19:00 Where: U49D Esben Mølgaard talks about how it is to be a PhD student at CP3-Origins.]]></description>
			<content:encoded><![CDATA[<p>Who: <span class='who'><span class='person'><a href="http://cp3-origins.dk/people/staff/molgaard"><span class='name'>Esben Mølgaard</span></a> (<span class='affiliation'>CP3-Origins</span>)</span></span><br />
When: <span class='when'>Wednesday, May 9, 2012 at 19:00</span><br />
Where: <span class='where'><a href="http://cp3-origins.dk/api/locations/U49D">U49D</a></span><br />
<a href="http://cp3-origins.dk/people/staff/molgaard">Esben Mølgaard</a> talks about how it is to be a PhD student at CP3-Origins.</p>
]]></content:encoded>
			<wfw:commentRss>http://cp3-origins.dk/a/7299/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamma ray Constraints on Decaying Dark Matter</title>
		<link>http://cp3-origins.dk/a/7271?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gamma-ray-constraints-on-decaying-dark-matter</link>
		<comments>http://cp3-origins.dk/a/7271#comments</comments>
		<pubDate>Thu, 03 May 2012 08:12:43 +0000</pubDate>
		<dc:creator>autoadmin</dc:creator>
				<category><![CDATA[Preprints]]></category>

		<guid isPermaLink="false">http://cp3-origins.dk/?p=7271</guid>
		<description><![CDATA[Preprint number: CP3-Origins-2012-10 and DIAS-2012-11Authors: Marco Cirelli (CERN &#38; CEA/Saclay), Emmanuel Moulin (CEA/Saclay), Paolo Panci (CP3-Origins &#38; DIAS), Pasquale D. Serpico (LAPTh/Annecy), and Aion Viana (CEA/Saclay) We derive new constraints on decaying Dark Matter from the gamma ray measurements of the isotropic residual background by FERMI and of the Fornax galaxy cluster by HESS. We [...]]]></description>
			<content:encoded><![CDATA[<p>Preprint number: <span class='preprint_number'>CP3-Origins-2012-10 and DIAS-2012-11</span><br/>Authors: <span class='authors'><span class='person'><span class='name'>Marco Cirelli</span> (<span class='affiliation'>CERN &amp; CEA/Saclay</span>)</span>, <span class='person'><span class='name'>Emmanuel Moulin</span> (<span class='affiliation'>CEA/Saclay</span>)</span>, <span class='person'><span class='name'>Paolo Panci</span> (<span class='affiliation'>CP3-Origins &amp; DIAS</span>)</span>, <span class='person'><span class='name'>Pasquale D. Serpico</span> (<span class='affiliation'>LAPTh/Annecy</span>)</span>, and <span class='person'><span class='name'>Aion Viana</span> (<span class='affiliation'>CEA/Saclay</span>)</span></span></p>
<p><span id="more-7271"></span>We derive new constraints on decaying Dark Matter from the gamma ray measurements of the isotropic residual background by FERMI and of the Fornax galaxy cluster by HESS. We find that they are among the most stringent ones for a large range of DM masses and a variety of decay modes, excluding half-lives up to ∼ 10^26 to few  10^27 seconds. In particular, they exclude the interpretation in terms of decaying DM of the e^± anomalies in PAMELA, FERMI and HESS, unless very conservative choices are adopted.<br />
We also discuss future prospects for CTA.</p>
]]></content:encoded>
			<wfw:commentRss>http://cp3-origins.dk/a/7271/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

