<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CP³-Origins</title>
	<atom:link href="http://cp3-origins.dk/feed" rel="self" type="application/rss+xml" />
	<link>http://cp3-origins.dk</link>
	<description>CP³-Origins</description>
	<lastBuildDate>Thu, 02 Sep 2010 11:42:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Two new Ph.D. Students</title>
		<link>http://cp3-origins.dk/archives/3067?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=two-new-ph-d-students</link>
		<comments>http://cp3-origins.dk/archives/3067#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cp3-origins.dk/?p=3067</guid>
		<description><![CDATA[September 1, two new Ph.D. students start at CP3-Origins. Jakob Jark Jørgensen and Ulrik Ishøj Søndergaard both start as 4+4 Ph.D. students, i.e., they will get their M.Sc. degree halfway during their studies. Ulrik adds &#8220;There were many reasons that I felt compelled to apply for this position at CP3. I have through the studies [...]]]></description>
			<content:encoded><![CDATA[<p>September 1, two new Ph.D. students start at CP3-Origins. <a href="http://cp3-origins.dk/people/staff/joergensen">Jakob Jark Jørgensen</a> and <a href="http://cp3-origins.dk/people/staff/sondergaard">Ulrik Ishøj Søndergaard</a> <span id="more-3067"></span> <a href="http://home.slac.stanford.edu/pressreleases/2006/20060821.htm"><img class="alignright size-thumbnail wp-image-3076" title="Dark Matter - SLAC" src="http://cp3-origins.dk/ff80bb/../content/uploads/2010/08/darkmatter2-300x216.jpg" alt="" width="300" height="216" /></a>both start as 4+4 Ph.D. students, i.e., they will get their M.Sc. degree halfway during their studies.</p>
<p>Ulrik adds &#8220;There were many reasons that I felt compelled to apply for this position at CP3. I have through the studies at master level been exposed to some very exciting physics. The position allows me to get involved in research at the high-energy frontier and this is particularly interesting in a time where the Large Hadron Collider operates at energies higher than ever. I intent in the Ph.D. project to focus on orthogonal technicolor, gauge theories with spinorial representations, technicolor theories under extreme conditions and their equations of state.&#8221;</p>
<p>Jakob will focus his Ph.D. studies on &#8220;Strong dynamics for cosmology&#8221; dividing his effort between two subprojects on respectively, composite dark matter and dynamical origin of inflation. </p>
]]></content:encoded>
			<wfw:commentRss>http://cp3-origins.dk/archives/3067/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CP3 Journal Club</title>
		<link>http://cp3-origins.dk/archives/3062?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cp3-journal-club-15</link>
		<comments>http://cp3-origins.dk/archives/3062#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:21:19 +0000</pubDate>
		<dc:creator>hapola</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Journal Club]]></category>

		<guid isPermaLink="false">http://cp3-origins.dk/?p=3062</guid>
		<description><![CDATA[Who: Kimmo Tuominen (CP3-Origins)When: Friday, September 3, 2010 at 12:30Where: The CP&#179; meeting room An interesting paper Ruling Out Multi-Order Interference in Quantum Mechanics recently submitted to the online arXiv (1007.4193 [hep-lat]) will be briefly presented for further discussion.]]></description>
			<content:encoded><![CDATA[<p>Who: <span class='who'><span class='person'><a href="http://cp3-origins.dk/people/staff/tuominen"><span class='name'>Kimmo Tuominen</span></a> (<span class='affiliation'>CP3-Origins</span>)</span></span><br/>When: <span class='when'>Friday, September 3, 2010 at 12:30</span><br/>Where: <span class='where'><a href="http://vejviser.sdu.dk/opslag?lid=2236">The CP&sup3; meeting room</a></span></p>
<p><span id="more-3062"></span>An interesting paper <em>Ruling Out Multi-Order Interference in Quantum Mechanics</em> recently submitted to the  online arXiv (<a href="http://arxiv.org/abs/1007.4193">1007.4193</a> [hep-lat]) will be briefly presented for further discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://cp3-origins.dk/archives/3062/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-energy asymptotics of D-brane decay amplitudes from Coulomb gas electrostatics</title>
		<link>http://cp3-origins.dk/archives/3057?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=high-energy-asymptotics-of-d-brane-decay-amplitudes-from-coulomb-gas-electrostatics</link>
		<comments>http://cp3-origins.dk/archives/3057#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Preprints]]></category>

		<guid isPermaLink="false">http://cp3-origins.dk/?p=3057</guid>
		<description><![CDATA[Preprint number: CP3-Origins-2010-35Authors: Matti Jarvinen (CP3-Origins), Niko Jokela (Technion &#038; University of Haifa), and Esko Keski-Vakkuri (Helsinki Institute of Physics &#038; University of Helsinki)External link: arXiv.org We study the high-energy limit of tree-level string production amplitudes from decaying D-branes in bosonic string theory, interpreting the vertex operators as external charges interacting with a Coulomb gas [...]]]></description>
			<content:encoded><![CDATA[<p>Preprint number: <span class='preprint_number'>CP3-Origins-2010-35</span><br/>Authors: <span class='authors'><span class='person'><span class='name'>Matti Jarvinen</span> (<span class='affiliation'>CP3-Origins</span>)</span>, <span class='person'><span class='name'>Niko Jokela</span> (<span class='affiliation'>Technion &#038; University of Haifa</span>)</span>, and <span class='person'><span class='name'>Esko Keski-Vakkuri</span> (<span class='affiliation'>Helsinki Institute of Physics &#038; University of Helsinki</span>)</span></span><br/>External link: <span class='external_link'><a href="http://arxiv.org/abs/1008.4743">arXiv.org</a></span></p>
<p><span id="more-3057"></span>We study the high-energy limit of tree-level string production amplitudes from decaying D-branes in bosonic string theory, interpreting the vertex operators as external charges interacting with a Coulomb gas corresponding to the rolling tachyon background, and performing an electrostatic analysis. In particular, we consider two open string &#8211; one closed string amplitudes and four open string amplitudes, and calculate explicit formulas for the leading exponential behavior.</p>
]]></content:encoded>
			<wfw:commentRss>http://cp3-origins.dk/archives/3057/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T.B.A.</title>
		<link>http://cp3-origins.dk/archives/3055?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=t-b-a-9</link>
		<comments>http://cp3-origins.dk/archives/3055#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Preprints]]></category>

		<guid isPermaLink="false">http://cp3-origins.dk/?p=3055</guid>
		<description><![CDATA[Preprint number: CP3-Origins-2010-34Authors: Stanley J. Brodsky (SLAC, Stanford &#038; CP3-Origins) and Paul Hoyer (University of Helsinki &#038; CP3-Origins)]]></description>
			<content:encoded><![CDATA[Preprint number: CP3-Origins-2010-34Authors: Stanley J. Brodsky (SLAC, Stanford &#038; CP3-Origins) and Paul Hoyer (University of Helsinki &#038; CP3-Origins)]]></content:encoded>
			<wfw:commentRss>http://cp3-origins.dk/archives/3055/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CP3 Lecture</title>
		<link>http://cp3-origins.dk/archives/3052?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cp3-lecture-16</link>
		<comments>http://cp3-origins.dk/archives/3052#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:56:54 +0000</pubDate>
		<dc:creator>dichiara</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://cp3-origins.dk/?p=3052</guid>
		<description><![CDATA[Who: Pasquale Di Bari (Southampton University)When: Monday, January 31, 2011 at 14:15Where: The CP&#179; meeting room]]></description>
			<content:encoded><![CDATA[Who: Pasquale Di Bari (Southampton University)When: Monday, January 31, 2011 at 14:15Where: The CP&#179; meeting room]]></content:encoded>
			<wfw:commentRss>http://cp3-origins.dk/archives/3052/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Unification in the Sky</title>
		<link>http://cp3-origins.dk/archives/2976?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=grand-unification-in-the-sky</link>
		<comments>http://cp3-origins.dk/archives/2976#comments</comments>
		<pubDate>Thu, 12 Aug 2010 07:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cp3-origins.dk/?p=2976</guid>
		<description><![CDATA[The recent paper by Nardi, Sannino and Strumia arXiv:0811.4153v1 [hep-ph] introduces models of Decaying Dark Matter to explain the positron excess observed by the PAMELA and ATIC experiments. Decaying Dark Matter is natural in models of technicolor. It is less known, however, that it was the first paper suggesting to use astrophysical observations to investigate [...]]]></description>
			<content:encoded><![CDATA[<p>The recent paper by Nardi, Sannino and Strumia<span id="more-2976"></span><img class="alignright size-full wp-image-2977" title="Excerpt from the article" src="/content/uploads/2010/08/0811.4153.jpg" alt="" width="200" height="150" /> <a href="http://arxiv.org/abs/0811.4153v1">arXiv:0811.4153v1</a> [hep-ph] introduces models of Decaying Dark Matter to explain the positron excess observed by the PAMELA and ATIC experiments. Decaying Dark Matter is natural in models of technicolor. It is less known, however, that it was the first paper suggesting to use astrophysical observations to investigate the idea of the &#8220;grand&#8221; unification of all the fundamental forces constituting the standard model of particle interactions. This work has already attracted much attention becoming a top 100 cited paper according to the SPIRES database.</p>
]]></content:encoded>
			<wfw:commentRss>http://cp3-origins.dk/archives/2976/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light front holography in Wikipedia</title>
		<link>http://cp3-origins.dk/archives/2936?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=light-front-holography-in-wikipedia</link>
		<comments>http://cp3-origins.dk/archives/2936#comments</comments>
		<pubDate>Tue, 10 Aug 2010 09:33:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://cp3-origins.dk/?p=2936</guid>
		<description><![CDATA[Recently a Wikipedia article was added on one of the central concepts within CP3-Origins: Light front holography. You can use this as an entry point for all the different interesting articles within our area.]]></description>
			<content:encoded><![CDATA[<p>Recently a Wikipedia article was added <span id="more-2936"></span><a href="http://en.wikipedia.org/wiki/File:AdSproton.jpg"><img class="alignright size-thumbnail wp-image-2938" title="A proton in AdS space (Wikipedia)" src="http://cp3-origins.dk/ff80bb/../content/uploads/2010/08/Screen-shot-2010-08-09-at-11.25.02-300x221.png" alt="" width="300" height="221" /></a>on one of the central concepts within CP3-Origins: <a href="http://en.wikipedia.org/wiki/Light_front_holography">Light front holography</a>.</p>
<p>You can use this as an entry point for all the different interesting articles within our area.</p>
]]></content:encoded>
			<wfw:commentRss>http://cp3-origins.dk/archives/2936/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CP3 receives super computer grant</title>
		<link>http://cp3-origins.dk/archives/2941?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cp3-receives-new-super-computer-grant</link>
		<comments>http://cp3-origins.dk/archives/2941#comments</comments>
		<pubDate>Mon, 09 Aug 2010 10:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cp3-origins.dk/?p=2941</guid>
		<description><![CDATA[In the beginning of August 2010, CP3-Origins received a grant of DKK 500,000 from the Danish Center for Scientific Computing (DCSC). The grant will be used to setup a supercomputer based on nVidia Tesla &#8220;Fermi&#8221; GPU cores connected through Infiniband. Compared to more traditional homogeneous CPU based supercomputers,  GPU systems deliver a factor 10-20 better [...]]]></description>
			<content:encoded><![CDATA[<p>In the beginning of August 2010, CP3-Origins received a grant of DKK 500,000 <span id="more-2941"></span>from the <a href="http://dcsc.dk/">Danish Center for Scientific Computing (DCSC)</a>.<a href="http://www.nvidia.com/object/tesla_computing_solutions.html"><img class="alignright size-full wp-image-2948" title="nVidia Tesla Fermi GPU" src="http://cp3-origins.dk/ff80bb/../content/uploads/2010/08/tesla.jpg" alt="" width="209" height="110" /></a></p>
<p>The grant will be used to setup a supercomputer based on nVidia Tesla &#8220;Fermi&#8221; GPU cores connected through Infiniband. Compared to more traditional homogeneous CPU based supercomputers,  GPU systems deliver a factor 10-20 better effciency in terms of Flops/Watt at only 1/10th of the cost.</p>
<p>The supercomputer will be used to investigate the two main candidates for a more fundamental theory of nature at the Fermi scale: Technicolor and Supersymmetry. Both models for new physics play a key role for understanding the results from the Large Hadron Collider LHC at CERN which has started taking data in April 2010.<br />
Using numerical simulations based on Lattice Gauge Theory, the supercomputer will be used as a reliable way to investigate the non-perturbative properties of both supersymmetric theories and strongly coupled Technicolor extensions of the standard model.</p>
]]></content:encoded>
			<wfw:commentRss>http://cp3-origins.dk/archives/2941/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring our peculiar velocity on the CMB with high-multipole off-diagonal correlations</title>
		<link>http://cp3-origins.dk/archives/2934?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=measuring-our-peculiar-velocity-on-the-cmb-with-high-multipole-off-diagonal-correlations</link>
		<comments>http://cp3-origins.dk/archives/2934#comments</comments>
		<pubDate>Mon, 09 Aug 2010 08:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Preprints]]></category>

		<guid isPermaLink="false">http://cp3-origins.dk/?p=2934</guid>
		<description><![CDATA[Preprint number: CP3-Origins-2010-33Authors: Luca Amendola (Universität Heidelberg), Riccardo Catena (Universität Heidelberg), Isabella Masina (CP3-Origins), Alessio Notari (Universität Heidelberg), Miguel Quartin (Universidade Federal do Rio de Janeiro), and Claudia Quercellini (Università di Roma)External link: arXiv.org Our peculiar velocity with respect to the CMB rest frame is known to induce a large dipole in the CMB. However, [...]]]></description>
			<content:encoded><![CDATA[<p>Preprint number: <span class='preprint_number'>CP3-Origins-2010-33</span><br/>Authors: <span class='authors'><span class='person'><span class='name'>Luca Amendola</span> (<span class='affiliation'>Universität Heidelberg</span>)</span>, <span class='person'><span class='name'>Riccardo Catena</span> (<span class='affiliation'>Universität Heidelberg</span>)</span>, <span class='person'><span class='name'>Isabella Masina</span> (<span class='affiliation'>CP3-Origins</span>)</span>, <span class='person'><span class='name'>Alessio Notari</span> (<span class='affiliation'>Universität Heidelberg</span>)</span>, <span class='person'><span class='name'>Miguel Quartin</span> (<span class='affiliation'>Universidade Federal do Rio de Janeiro</span>)</span>, and <span class='person'><span class='name'>Claudia Quercellini</span> (<span class='affiliation'>Università di Roma</span>)</span></span><br/>External link: <span class='external_link'><a href="http://arxiv.org/abs/1008.1183">arXiv.org</a></span></p>
<p><span id="more-2934"></span>Our peculiar velocity with respect to the CMB rest frame is known to induce a large dipole in the CMB. However, the motion of an observer has also the effect of distorting the anisotropies at all scales, as shown by Challinor and Van Leeuwen (2002), due to aberration and Doppler effects. We propose to measure independently our local motion by using off-diagonal two-point correlation functions for high multipoles. We study the observability of the signal for temperature and polarization anisotropies. We point out that Planck can measure the velocity β with an error of about 10%-20% and the direction with an error of about 5-10 degrees. This method constitutes a cross-check, which can be useful to verify that our CMB dipole is due mainly to our velocity or to disentangle the velocity from other possible intrinsic sources. Although in this paper we focus on our peculiar velocity, a similar effect would result also from other intrinsic vectorial distortion of the CMB which would induce a dipolar lensing. Measuring the off-diagonal correlation terms is therefore a test for a preferred direction on the CMB sky.</p>
]]></content:encoded>
			<wfw:commentRss>http://cp3-origins.dk/archives/2934/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exact Flavor Dependence of the S-parameter</title>
		<link>http://cp3-origins.dk/archives/2930?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=t-b-a-8</link>
		<comments>http://cp3-origins.dk/archives/2930#comments</comments>
		<pubDate>Mon, 09 Aug 2010 08:06:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Preprints]]></category>

		<guid isPermaLink="false">http://cp3-origins.dk/?p=2930</guid>
		<description><![CDATA[Preprint number: CP3-Origins-2010-32Authors: Stefano Di Chiara (CP3-Origins), Claudio Pica (CP3-Origins), and Francesco Sannino (CP3-Origins)External link: arXiv.org We extend the results of [arXiv:1006.0207 [hep-lat]] by computing the S-parameter at two loops in the perturbative region of the conformal window. Consistently using the expression for the location of the infra-red fixed point at the two-loop order we [...]]]></description>
			<content:encoded><![CDATA[<p>Preprint number: <span class='preprint_number'>CP3-Origins-2010-32</span><br/>Authors: <span class='authors'><span class='person'><span class='name'>Stefano Di Chiara</span> (<span class='affiliation'>CP3-Origins</span>)</span>, <span class='person'><span class='name'>Claudio Pica</span> (<span class='affiliation'>CP3-Origins</span>)</span>, and <span class='person'><span class='name'>Francesco Sannino</span> (<span class='affiliation'>CP3-Origins</span>)</span></span><br/>External link: <span class='external_link'><a href="http://arxiv.org/abs/1008.1267">arXiv.org</a></span></p>
<p><span id="more-2930"></span>We extend the results of [<a href="http://arxiv.org/abs/1006.0207">arXiv:1006.0207</a> [hep-lat]] by computing the S-parameter at two loops in the perturbative region of the conformal window. Consistently using the expression for the location of the infra-red fixed point at the two-loop order we express the S-parameter in terms of the number of flavors, colors and matter representation. We show that S, normalized to the number of flavors, increases as we decrease the number of flavors and gives a direct measure of the anomalous dimension of the mass of the fermions. Our findings support the conjecture presented in [<a href="http://arxiv.org/abs/1006.0207">arXiv:1006.0207</a> [hep-lat]] according to which the normalized value of the S-parameter at the upper end of the conformal window constitutes the lower bound across the entire phase diagram for the given underlying asymptotically free gauge theory. We also show that the non-trivial dependence on the number of flavors merges naturally with the non-pertrubative estimate of the S-parameter close to the lower end of the conformal window obtained using gauge duality [<a href="http://arxiv.org/abs/1007.0254">arXiv:1007.0254</a> [hep-ph]]. Our results are natural benchmarks for lattice computations of the S-parameter for vector-like gauge theories and together with the lower bound constitute important constraints on models of dynamical electroweak symmetry breaking and unparticle physics.</p>
]]></content:encoded>
			<wfw:commentRss>http://cp3-origins.dk/archives/2930/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
